A - FY2025 Solicitation Announcement
B - FY2025 Frequently Asked Questions for Treatment Services Solicitation
OUTPATIENT SUBSTANCE ABUSE TREATMENT |
||
AREAS | BOUNDARIES/LIMITS | |
001-Kings County West | 11201; 11215; 11217; 11231; 11241; 11242. | |
002-Kings County South |
11214; 11223; 11224; 11229; 11234; 11235. |
|
003-Kings County North |
11206; 11211; 11222; 11249. |
|
004-Queens County North | 11101; 11102; 11103; 11104; 11105; 11106; 11354; 11355; 11356; 11357; 11358; 11359; 11360; 11361; 11362; 11363; 11364; 11365; 11366; 11367; 11368; 11369; 11370; 11371; 11372; 11373; 11374; 11375; 11377; 11378; 11379; 11385; 11415; 11418. | |
005-Queens County South | 11004; 11005; 11411; 11412; 11413; 11420; 11422; 11423; 11426; 11427; 11428; 11429; 11432; 11433; 11434; 11435; 11436. | |
006-Richmond County North | 10301; 10302; 10303; 10310. | |
007-Richmond County South | 10304; 10305; 10306; 10307; 10308; 10309; 10312; 10314. | |
008-Nassau County | All areas in Nassau County. | |
009-Suffolk County South | The following areas in Suffolk County: Huntington, Huntington Station, South Huntington, East Northport, Farmingdale, Lindenhurst, Babylon, West Babylon, Amityville. | |
010-Suffolk County North | The following areas in Suffolk County: Ronkonkoma, Lake Ronkonkoma, Shirley, Mastic, Patchogue, Riverhead, Calverton, Manorville, Stonybrook, Mount Sinai, Port Jefferson. |
MENTAL HEALTH TREATMENT |
||
AREAS | BOUNDARIES/LIMITS | |
011-Kings County West | 11201; 11215; 11217; 11231; 11241; 11242. | |
012-Kings County South | 11214; 11223; 11224; 11229; 11234; 11235. | |
013-Kings County North | 11206; 11211; 11222; 11249. | |
014-Queens County North | 11101; 11102; 11103; 11104; 11105; 11106; 11354; 11355; 11356; 11357; 11358; 11359; 11360; 11361; 11362; 11363; 11364; 11365; 11366; 11367; 11368; 11369; 11370; 11371; 11372; 11373; 11374; 11375; 11377; 11378; 11379; 11385; 11415; 11418. | |
015-Queens County South | 11004; 11005; 11411; 11412; 11413; 11420; 11422; 11423; 11426; 11427; 11428; 11429; 11432; 11433; 11434; 11435; 11436. | |
016-Richmond County North | 10301; 10302; 10303; 10310. | |
017-Richmond County South | 10304; 10305; 10306; 10307; 10308; 10309; 10312; 10314. | |
018-Nassau County | All areas in Nassau County. | |
019-Suffolk County South | The following areas in Suffolk County: Huntington, Huntington Station, South Huntington, East Northport, Farmingdale, Lindenhurst, Babylon, West Babylon, Amityville. | |
020-Suffolk County North | The following areas in Suffolk County: Ronkonkoma, Lake Ronkonkoma, Shirley, Mastic, Patchogue, Riverhead, Calverton, Manorville, Stonybrook, Mount Sinai, Port Jefferson. |
SEX OFFENDER TREATMENT |
||
AREAS | BOUNDARIES/LIMITS | |
021-Kings County | All areas in Kings County. | |
022-Queens County | All areas in Queens County. | |
023-Richmond County | All areas in Richmond County. | |
024-Nassau County | All areas in Nassau County. | |
025-Suffolk County | All areas in Suffolk County. |
SHORT-TERM RESIDENTIAL SUBSTANCE ABUSE TREATMENT |
||
AREAS | BOUNDARIES/LIMITS | |
026-EDNY Counties | All areas in Kings, Queens, Richmond, Nassau, and Suffolk Counties. | |
All areas in Dutchess, Ulster, Orange, Putnam, Rockland and Westchester Counties. |
SUBSTANCE ABUSE CONFINED TREATMENT |
||
AREAS | BOUNDARIES/LIMITS | |
028-Queens County |
All areas in Queens County. |
|
All areas in Suffolk County. |
||
All areas in Dutchess, Ulster, Orange, Putnam, Rockland and Westchester Counties. |
INPATIENT MEDICAL DETOXIFICATION |
||
AREAS | BOUNDARIES/LIMITS | |
All areas in Queens County. |
||
All areas in Dutchess, Ulster, Orange, Putnam, Rockland and Westchester Counties. |